banner



How Many Players In Gang Beasts

Gang Beasts

Gang Beasts

778
playing

1169
24-hour peak

2946
all-fourth dimension height

Month Avg. Players Gain % Proceeds Peak Players
Last 30 Days 605.50 +124.i +25.77% 1169
June 2022 481.42 -195.00 -28.83% 978
May 2022 676.43 -76.58 -10.17% 1605
April 2022 753.01 213.08 +39.47% 2118
March 2022 539.93 -328.34 -37.82% 1307
Feb 2022 868.27 -146.67 -14.45% 1823
January 2022 1014.93 228.93 +29.13% 2726
December 2021 786.00 369.97 +88.93% 2810
November 2021 416.03 29.57 +seven.65% 1321
October 2021 386.47 -319.07 -45.22% 1448
September 2021 705.53 331.77 +88.77% 1903
August 2021 373.76 -84.54 -xviii.45% 691
July 2021 458.30 116.54 +34.ten% 1052
June 2021 341.77 -262.22 -43.42% 848
May 2021 603.99 274.21 +83.15% 1591
April 2021 329.78 -118.94 -26.51% 733
March 2021 448.72 65.76 +17.17% 1284
February 2021 382.97 -59.51 -13.45% 883
January 2021 442.47 6.12 +i.forty% 1242
December 2020 436.36 180.85 +70.78% 1192
November 2020 255.51 48.09 +23.18% 753
Oct 2020 207.42 46.17 +28.63% 694
September 2020 161.25 -122.42 -43.15% 325
August 2020 283.67 -163.36 -36.54% 558
July 2020 447.02 154.36 +52.74% 1219
June 2020 292.66 89.77 +44.25% 1297
May 2020 202.89 -nine.19 -iv.33% 410
Apr 2020 212.07 xx.72 +10.83% 411
March 2020 191.36 -46.ninety -nineteen.69% 394
February 2020 238.26 61.66 +34.92% 910
Jan 2020 176.60 16.77 +10.49% 409
December 2019 159.83 33.26 +26.28% 449
November 2019 126.57 fifteen.44 +xiii.89% 333
October 2019 111.13 x.87 +10.84% 341
September 2019 100.26 -23.99 -xix.31% 260
August 2019 124.26 -26.97 -17.83% 263
July 2019 151.22 xvi.98 +12.64% 349
June 2019 134.25 17.51 +xv.00% 291
May 2019 116.74 -32.50 -21.78% 300
April 2019 149.24 -3.fourteen -2.06% 372
March 2019 152.39 -35.44 -xviii.87% 348
February 2019 187.83 -27.98 -12.97% 483
January 2019 215.81 19.05 +9.68% 508
December 2018 196.76 43.xviii +28.12% 607
November 2018 153.58 -2.61 -one.67% 383
October 2018 156.19 -38.29 -xix.69% 372
September 2018 194.48 -29.64 -13.22% 450
Baronial 2018 224.12 -50.15 -18.28% 442
July 2018 274.26 18.21 +7.11% 553
June 2018 256.06 lxxx.43 +45.79% 642
May 2018 175.63 -46.xl -20.90% 387
Apr 2018 222.03 -35.44 -thirteen.76% 576
March 2018 257.47 -99.78 -27.93% 601
February 2018 357.25 -143.xviii -28.61% 807
January 2018 500.43 -7.05 -one.39% 1218
December 2017 507.48 294.76 +138.57% 1315
November 2017 212.72 -26.81 -xi.nineteen% 479
October 2017 239.52 -134.00 -35.87% 578
September 2017 373.52 58.07 +xviii.41% 2946
August 2017 315.45 -82.69 -xx.77% 559
July 2017 398.14 83.51 +26.54% 765
June 2017 314.63 82.59 +35.59% 841
May 2017 232.04 -67.95 -22.65% 478
April 2017 299.99 -15.51 -four.92% 616
March 2017 315.50 -156.38 -33.14% 719
February 2017 471.88 -423.09 -47.27% 932
January 2017 894.98 369.xiii +70.twenty% 2130
Dec 2016 525.85 234.83 +80.69% 2089
November 2016 291.02 15.95 +5.80% 848
October 2016 275.07 -twenty.78 -vii.02% 630
September 2016 295.85 -89.47 -23.22% 650
August 2016 385.32 55.xviii +16.71% 701
July 2016 330.14 38.eighty +13.32% 756
June 2016 291.34 61.04 +26.51% 564
May 2016 230.30 77.39 +50.61% 656
Apr 2016 152.90 -4.43 -2.82% 382
March 2016 157.34 -3.48 -two.sixteen% 372
February 2016 160.81 -9.28 -5.45% 461
January 2016 170.09 47.61 +38.88% 517
Dec 2015 122.48 54.09 +79.09% 506
November 2015 68.39 -17.37 -xx.25% 199
Oct 2015 85.75 26.38 +44.43% 250
September 2015 59.37 one.48 +ii.56% 170
Baronial 2015 57.89 -10.54 -15.40% 120
July 2015 68.43 7.07 +11.52% 135
June 2015 61.36 14.85 +31.94% 200
May 2015 46.51 -6.37 -12.05% 116
April 2015 52.88 12.31 +xxx.35% 229
March 2015 40.57 -8.67 -17.61% 118
Feb 2015 49.24 -14.71 -23.00% 156
January 2015 63.94 1.83 +ii.94% 280
Dec 2014 62.12 12.43 +25.03% 269
November 2014 49.68 x.29 +26.14% 153
October 2014 39.39 -26.20 -39.95% 134
September 2014 65.59 - - 193

All data is powered by Steam. Not affiliated with Valve in any mode. All trademarks are property of their corresponding owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com

Source: https://steamcharts.com/app/285900

0 Response to "How Many Players In Gang Beasts"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel